loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Sandur Manganese May 15, 2025 39.28 3.90 0.25
NCD-Vedanta May 15, 2025 35.20 3.49 0.26
NCD-A B Real Estate May 15, 2025 46.26 4.59 0.64
NCD-Godrej Industrie May 15, 2025 25.60 2.54 0.29
NCD-IIFL Finance May 15, 2025 20.09 1.99 0.00
NCD-Power Fin.Corpn. May 15, 2025 10.16 1.01 0.13
NCD-Ashoka Buildcon May 15, 2025 36.07 3.58 0.09
NCD-Muthoot Finance May 15, 2025 10.00 0.99 0.13
NCD-Indostar Capital May 15, 2025 4.85 0.48 -0.03
NCD-Mindspace Busine May 15, 2025 25.72 2.55 0.37
Govt. Securities-GSEC May 15, 2025 78.52 7.79 0.32
NCD-Niwas Housing May 15, 2025 30.04 2.98 0.05
NCD-T S I I C L May 15, 2025 36.10 3.58 0.05
NCD-Profectus Capita May 15, 2025 26.45 2.62 -0.03
NCD-S I D B I May 15, 2025 25.46 2.53 0.25
NCD-SMFG Home Financ May 15, 2025 10.06 1.00 0.00
Govt. Securities-GSEC May 15, 2025 5.24 0.52 0.37
NCD-Piramal Finance. May 15, 2025 15.47 1.53 -38.50
Govt. Securities-GSEC May 15, 2025 10.39 1.03 0.41
NCD-RenServ Global May 15, 2025 34.89 3.46 0.00
NCD-Vivriti Capital May 15, 2025 17.26 1.71 0.03
Net CA & Others-Net CA & Others May 15, 2025 17.67 1.78 -58.26
Reverse Repo-TREPS May 15, 2025 44.05 4.37 2.95
NCD-Bamboo Hotels & May 15, 2025 38.24 3.79 0.19
Cash & Cash Equivalent-C C I May 15, 2025 0.09 0.01 -26.42
NCD-Delhi Intl.Airp. May 15, 2025 36.18 3.59 0.13
NCD-Hiranandani Fin May 15, 2025 34.90 3.46 -0.22
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 2.86 0.28 0.30
NCD-Prestige Project May 15, 2025 40.25 3.99 -0.07
NCD-Vastu Finserve May 15, 2025 25.05 2.49 0.00
Govt. Securities-GSEC May 15, 2025 21.19 2.10 0.40
NCD-Nirma May 15, 2025 25.35 2.52 0.19
T Bills-TBILL-182D May 15, 2025 24.68 2.45 0.27
Commercial Paper-Trust Investment May 15, 2025 4.88 0.48 0.00
NCD-Summit Digitel. May 15, 2025 59.84 5.94 0.15
NCD-Renew Solar Ener May 15, 2025 48.65 4.83 0.25
NCD-Truhome Finance May 15, 2025 40.84 4.05 0.20